-
x
Description
MotorBike Raised Handlebars Ø41 -Ø43
Features :
-
n. 1 raised right clamp;
-
n. 1 raised left clamp;
-
n. 2 pipes with final nylon caps;
Diameters available from 41 up to 43.
Before placing the order we suggest you to measure the motorbike fork blade /fork leg if it is standard or reversed. It is important to measure the point where the handlebar is set up.
See the pictures to check technical data.
Details:
The price changes according to the item features.
As follows how to check the total cost:
Chose the item;
Put it into the cart;
Chose the way of payment and shipment.
Now you see the price. ( VAT included).
Warning:
This item is perfect for those motorbikes with oil tank detached from the lever holder block (clutch or brakes) (the oil passes trough a oil pipe).On the contrary the type with an hydraulic system with the oil tank attached to the lever holder block (clutch or brakes) ex. Honda motorbikes, this item could be not suitable.
Datasheet
MARCA MODELLO MOTO | Ø | MARCA MODELLO MOTO | Ø | |
APRILIA | KAWASAKI | |||
Aprilia | 53 | Kawasaki | 46 | |
RSV1000 1998 - 2003 | ZX-6R Ninja 1998 - 2002 | |||
RSV1000R 1998 - 2009 | Kawasaki | 50 | ||
Aprilia | 51 | ZX-6R Ninja 2003 - 2008 | ||
RSV1000SP 1999 - 2003 | ZX-6RR Ninja 2003 - 2006 | |||
RSV1000R Erre Factory 2003 - 2004 | Kawasaki | 51 | ||
RSV1000R Factory 2005 - 2009 | ZX-6R Ninja 2009 - 2010 | |||
Aprilia | 51 | Kawasaki | 52 | |
RSV4 Factory 2009 - 2010 | ZX-7R Ninja 1996 - 2003 | |||
RSV4 R 2009 - 2010 | Kawasaki | 41 | ||
BMW | Z750 2004 - 2006 | |||
BMW | 55 | Kawasaki | 46 | |
S 1000 RR 2009 - 2010 | ZX-9R Ninja 1998 - 2003 | |||
DUCATI | Kawasaki | 50 | ||
Ducati | 50 | ZX-10R Ninja 2004 | ||
Monster | Kawasaki | 52 | ||
SuperSport 750SSie 1999 - 2002 | ZX-10R Ninja 2005 | |||
SuperSport 900SSie 1998 - 2002 | Kawasaki | 48 | ||
Ducati | 53 | ZX-10R Ninja 2006 - 2007 | ||
748 SP 1995 - 2003 | SUZUKI | |||
748 Biposto 1995 - 2003 | Suzuki | 45 | ||
749 S | GSX-R 600 1997 - 2003 | |||
749R 2003 - 2004 | Suzuki | 50 | ||
996 SP | GSX-R 600 2004 - 2005 | |||
916 Biposto | Suzuki | 50 | ||
998 SP 2000 - 2003 | GSX-R 600 2006 - 2010 | |||
998 Biposto 2000 - 2003 | Suzuki | 41 | ||
999R 2003 - 2004 | SV650 1999 - 2008 | |||
1098 | SV650S 2000 - 2008 | |||
1198 | Suzuki | 50 | ||
HONDA | GSX-R 750 1996 - 2005 | |||
Honda | 43 | Suzuki | 50 | |
CBR600F 1998 - 2007 | GSX-R 750 2006 - 2010 | |||
CBR600F Sport 2001 - 2003 | Suzuki | 50 | ||
Honda | 45 | TL1000S 1997 - 2003 | ||
CBR600RR 2003 - 2004 | TL1000R 1998 - 2003 | |||
Honda | 48 | GSX-R 1000 2001 - 2008 | ||
CBR600RR 2005 - 2010 | Suzuki | 51 | ||
CBR600RR ABS 2009 - 2010 | GSX-R 1000 2009 - 2010 | |||
Honda | 50 | Suzuki | 46 | |
CBR900RR Fireblade 2000 - 2003 | SV1000 2003 - 2005 | |||
VTR1000 SP-1 2000 - 2001 | SV1000S 2003 - 2005 | |||
VTR1000 SP-2 2002 - 2006 | TRIUMPH | |||
CBR1000RR Fireblade 2004 - 2007 | Triumph | 43 | ||
VTR1000 SP-1 | Daytona 600 2003 - 2004 | |||
VTR1000 SP-2 | Triumph | 50 | ||
Honda | 41 | Daytona 675 2006 - 2010 | ||
VTR1000F Firestorm 1997 - 2008 | Triumph | 45 | ||
YHAMAHA | Speed Triple 1998 - 2004 | |||
Yamaha | 41 | |||
YZF600R Thundercat 1996 - 2004 | ||||
Yamaha | 43 | |||
YZF-R6 1999 - 2004 | ||||
Yamaha | 50 | |||
YZF-R6 2005 - 2010 | ||||
YZF-R7 1999 - 2002 | ||||
Yamaha | 50 | |||
YZF-R1 1998 - 2010 |
Properties
COLOUR: |
|
DIAMETER: |
41
42
43
|
INCLINATION: |
10° DEGREES
|
Accessories
-
1Price:from €25.00
-
2Price:€4.27
Similar
-
1Price:from €120.00
-
2Price:from €120.00